Allot NetEnforcer AC-504
Optimize WAN/Broadband Service Performance and Profitability
Click here to jump to more pricing!
Overview:
Allot NetEnforcer® AC-500 is designed to manage Internet traffic on multiple Ethernet links at speeds of up to 400 Mbps. These flexible devices bring carrier-class functionality and reliability to enterprise networks by providing real-time monitoring, reporting and policy enforcement.
Main Features:
- Throughput of 10, 45, 100, and 200 Mbps (full duplex) with real-time monitoring and QoS management of up to 512,000 concurrent IP flows
- Interface options support a variety of network topologies:
- 2 x 10/100/1000Mbps Ethernet ports (1 link) + 2 ports for cascading, high availability
- 4 x 10/100/1000Mbps Ethernet ports (2 links) + 4 ports for cascading, highavailability
- Powered by Allot's Dynamic Actionable Recognition Technology (DART) engine, which provides granular visibility of user, application, and network topology traffic
- DART's extensive signature library accurately identifies hundreds of Internet applications and protocols, including P2P, VoIP, streaming, gaming, instant messaging, web and enterprise applications
- Automated, web-based update keeps the signature library up to date with the latest developments
- Supports user-defined signatures based on HTTP attributes, as well as monitoring reports based on custom HTTP signatures
- Real-time traffic monitoring and automatic alarms enable fast and accurate troubleshooting with the ability to trigger corrective actions
- Integrated URL filtering service blocks access to blacklisted and illegal web sites at the network level (see Allot WebSafe)
- Managed by Allot NetXplorer centralized management system
- Fully integrated with Allot Subscriber Management Platform (SMP)
Deployment:

Model Comparison:
| Model Comparison | AC-502 | AC-504 |
|---|---|---|
| Capacity | ||
| Number of Connections/Flows | 256,000 / 512,000 | |
| Throughput | 400 Mbps (200 Mbps full duplex) | |
| Lines/Pipes/Virtual Channels | 256,000 / 512,000 | |
| Interfaces and Connections | ||
| Management Interface | 10/100/1000BASE-T | |
| Network Interfaces (Internal / External) | 2 x 10/100BASE-T | 4 x 10/100/1000BASE-T |
| Cascading/Redundancy | 2 x 10/100BASE-T | 4 x 10/100/1000BASE-T |
| Console Port | Serial, RJ-45 Connector | |
| Examples of Application/Protocol Signatures Supported | ||
| P2P Protocols | Including BitTorrent, eDonkey, Ares, Gnutella, Thunder, Poco, Winny, eMule, Vuze | |
| VoIP Protocols | Including Windows Live Messenger Voice, SIP, Skype, Yahoo Messenger Voice, GoogleTalk, Fring | |
| Gaming Protocols | Including World of Warcraft, Final Fantasy, Guitar Hero, Second Life, QQ Games, Lineage, CounterStrike, Call of Duty , Apple Game Center | |
| Instant Messaging/Chat | Including Windows Live Messenger, QQ, Yahoo Messenger, ICQ, WhatsApp | |
| Web | Including HTTP Browsing, HTTPS , Mobile browsers , Facebook, Twitter | |
| Streaming | Including YouTube, RTMP, QQ live, PPStream, DailyMotion, HTTP Streaming, HTTP Audio, NetFlix, Facebook Streaming | |
| Networking Standards | ||
| Networking Standards | Including L2TP, MPLS, PPPoE | |
| IPv6 | Ready | |
| Product Options | ||
| Monitoring and Reporting | Real-time and Long-term | |
| QoS Enforcement Levels | 10, 45, 100 and 200 Mbps full duplex | |
| High Availability | Active Redundancy (1:1, 1+1) | |
| Management | ||
| NetXplorer Centralized Management | Yes | |
| Allot Subscriber Management Platform (SMP) | Fully integrated with Allot SMP for subscriber-application control | |
| Dimensions | ||
| Size / Weight | Standard 1U by 19" rack mount / 4.24 kg ( 9.35 lb) | |
| Dimensions / Operating Temp | 300mm x 440mm x 44mm (L x W x H) / 0°C to 50°C | |
| Bypass Unit | Internal | |
| Power | ||
| Input (AC) | 100 - 240 VAC. 50/60Hz, 2A max | |
| Power Consumption | 80W | 90W |
| Heat Dissipation | 274 BTU/hour | 308 BTU/hour |
| Safety and Certifications | ||
| CE Conformity | Directive 2004/108/EC, Directive 2006/95/EC | |
| Safety | UL 60950-1:2007; EN 60950-1:2006 / A11:2009; CAN/CSA-C22.2 No. 60950-1-07 | |
| EMC | European Directives 2004/108/EC & LVD 73/23/ EEC EN 55042: 2006 EN 55044:98 + A1: 2001 + A2: 2003 ETSI EN 300 386 V1.3.3:2005-04 FCC CFR 47 Part 15 Subpart B Industry Canada ICES-003:04; C108.8-M1983 VCCI Class A Technical Requirements, V-3/2001.04 Australia ACMA, AS/NZS CISPR22:2006 |
|
| RoHS/WEEE Compliance | Directive 2002/95/EC (RoHS) Directive 2002/96/EC (WEEE) |
|
Documentation:
| Allot NetEnforcer AC-504 |
|---|
NetEnforcer AC-504 / Monitoring Only
NetEnforcer AC-504 / 2Mbps Bandwidth Control
NetEnforcer AC-504 / 6Mbps Bandwidth Control
NetEnforcer AC-504 / 10Mbps Bandwidth Control
NetEnforcer AC-504 / 45Mbps Bandwidth Control
NetEnforcer AC-504 / 100Mbps Bandwidth Control
Pricing Subject to change without notice for reasons including, but not limited to, product discontinuation, product unavailability, manufacturer price changes and advertised price errors.

