Allot NetEnforcer AC-402
Optimize WAN/Broadband Service Performance and Profitability 
Click here to jump to more pricing!
Overview:
Allot NetEnforcer AC-400 series is especially suitable for managing Internet traffic on Ethernet links of up to 200 Mbps. Using deep packet inspection (DPI) technology with policy-based QoS enforcement, they monitor and control network usage, optimize service delivery and provide an unsurpassed level of visibility.
Main Features:
- 2 or 4 ports support various network topologies
- Range of operation speeds - 2, 6, 10, 45 and 100 Mbps (full duplex)
- Accurate identification of hundreds of applications and protocols out-of-the-box
- Extensive signature library and DPI behavioral recognition capabilities for accurate classification and control of different P2P, VoIP, streaming, gaming, and other Internet applications
- Managed by Allot NetXplorer management system, providing centralized reporting, provisioning, alerting and policy-based control of broadband services
- Three levels of QoS policies: lines, pipes and virtual channels
- Flexible prioritization, QoS policy definition, traffic shaping and bandwidth allocation capabilities
- Continuous traffic monitoring for fast troubleshooting, usage tracking and capacity planning
- Proactive, early-warning mechanisms providing administrators with automatic alarms concerning network events and the ability to trigger corrective actions
- Easy upgrade to higher speeds using the same platform
- Policy-based control of connections protects against security threats such as denial of service attacks and outgoing spam
- Fail-safe performance with internal hardware bypass
Deployment:

Model Comparison:
| Model Comparison | AC-402 | AC-404 |
|---|---|---|
| Capacity | ||
| Number of Connections/Flows | 96,000 / 192,000 | |
| Throughput | 200 Mbps (100 Mbps, Full Duplex) | |
| Lines/Pipes/Virtual Channels | 256 / 1,024 / 4,096 | |
| Interfaces and Connections | ||
| Management Interface | 10 / 100BASE-T | |
| Network Interfaces (Internal / External) | 2 x 10/100BASE-T | 2 x 10/100BASE-T 2 x 10/100/1000BASE-T |
| Console Port | Serial, RJ-45 Connector | |
| Deep Packet Inspection (DPI) (Typical Examples) | ||
| P2P Protocols | Including BitTorrent, Gnutella, Ares, eDonkey, Warez, Winny, Kazaa | |
| VoIP Protocols | Including Skype, H.323, SIP, RTP, Net2Phone, Vonage | |
| Gaming Protocols | Including World of Warcraft, QQ Games, LineAge, Yahoo Games | |
| Instant Messaging/Chat | Including Google Talk, AOL, Yahoo, MSN, QQ, IRC, ICQ | |
| Web/Streaming Application Protocols | Including YouTube, DivX Web Player, SlingBox, Joost, Yahoo Video | |
| Business Application Protocols | Including SMPT, Oracle, Lotus-Notes, SAP, Citrix | |
| Product Options | ||
| Monitoring Only | Yes | |
| QoS Enforcement Levels | 2, 6, 10, 45, 100 Mbps (Full Duplex) | |
| Policy Levels (Lines/Pipes/VCs) | 256 / 1,024 / 4,096 | |
| Redundancy | Parallel (1:1) | Parallel and Active (1:1, 1+1) |
| Management | ||
| NetXplorer Centralized Management | Yes | |
| NetXplorer Reporter | Yes | |
| Dimensions | ||
| Size | Standard 1U by 19" rack mount | |
| Weight | 5.50 Kg (12.1 lb) | |
| Bypass Unit | Internal | |
| Power | ||
| Input (AC/DC) | 100 to 240 VAC | |
| Power Consumption | 70W | 75W |
| Heat Dissipation | 239 BTU/hour | 256 BTU/hour |
| Safety and Certifications | ||
| Safety | UL 60950-1 / CSA CS22.2 60950 (ITE) EN 60950-1 ITE |
|
| Emission | EN 55024:1994;A1:2001;A2:2003 Immunity for ITE EN 61000-3-2:2001 Harmonic Emissions EN 61000-3-3:1995;A1:2000 Voltage Fluctuations EN 55022:1998;A1:2000;A2:2003 Emissions for ITE VCCI FCC Part 15, Sub-Part B |
|
Documentation:
| Allot NetEnforcer AC-402 |
|---|
NetEnforcer AC-402 / Monitoring Only
NetEnforcer AC-402 / 2Mbps Bandwidth Control
NetEnforcer AC-402 / 6Mbps Bandwidth Control
NetEnforcer AC-402 / 10Mbps Bandwidth Control
NetEnforcer AC-402 / 45Mbps Bandwidth Control
NetEnforcer AC-402 / 100Mbps Bandwidth Control
Pricing Subject to change without notice for reasons including, but not limited to, product discontinuation, product unavailability, manufacturer price changes and advertised price errors.



